en:software:qview:qview_6:ladder_library

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
en:software:qview:qview_6:ladder_library [2014/10/21 09:05] – external edit 127.0.0.1en:software:qview:qview_6:ladder_library [2014/10/30 09:59] – [4. Device Functions] qem202
Line 26: Line 26:
  
 ^  Simbol  ^  Description  ^ ^  Simbol  ^  Description  ^
-|  {{:software:qview:qview_6:ladder_library:id_20012.png?nolink|}}  |  [[.ladder_library:20012|GTI ( Greater Than with Hysteresis)]] | +|  {{:software:qview:qview_6:ladder_library:id_20012.png?nolink|}}  |  [[.ladder_library:20012|GTI ( Greater Than with Hysteresis )]]  
-|  {{:software:qview:qview_6:ladder_library:id_20014.png?nolink|}}  |  [[.ladder_library:20014|GEI ( Greater or Equal with Hysteresis)]] | +|  {{:software:qview:qview_6:ladder_library:id_20014.png?nolink|}}  |  [[.ladder_library:20014|GEI ( Greater or Equal with Hysteresis )]]  
-|  {{:software:qview:qview_6:ladder_library:id_20016.png?nolink|}}  |  [[.ladder_library:20016|LTI ( Less Than with Hysteresis)]] +|  {{:software:qview:qview_6:ladder_library:id_20016.png?nolink|}}  |  [[.ladder_library:20016|LTI ( Less Than with Hysteresis )]]  | 
-|  {{:software:qview:qview_6:ladder_library:id_20018.png?nolink|}}  |  [[.ladder_library:20018|LEI ( Less or Equal with Hysteresis)]] |+|  {{:software:qview:qview_6:ladder_library:id_20018.png?nolink|}}  |  [[.ladder_library:20018|LEI ( Less or Equal with Hysteresis )]]  |
 |  {{:software:qview:qview_6:ladder_library:id_20097.png?nolink|}}  |  [[.ladder_library:20097|GT ( Greater Than )]]  | |  {{:software:qview:qview_6:ladder_library:id_20097.png?nolink|}}  |  [[.ladder_library:20097|GT ( Greater Than )]]  |
 |  {{:software:qview:qview_6:ladder_library:id_20099.png?nolink|}}  |  [[.ladder_library:20099|GE ( Greater or Equal )]]  | |  {{:software:qview:qview_6:ladder_library:id_20099.png?nolink|}}  |  [[.ladder_library:20099|GE ( Greater or Equal )]]  |
 |  {{:software:qview:qview_6:ladder_library:id_20101.png?nolink|}}  |  [[.ladder_library:20101|EQ ( Equal )]]  | |  {{:software:qview:qview_6:ladder_library:id_20101.png?nolink|}}  |  [[.ladder_library:20101|EQ ( Equal )]]  |
-|  {{:software:qview:qview_6:ladder_library:id_20102.png?nolink|}}  |  [[.ladder_library:20102|LE ( Less or Equal ))]]  |+|  {{:software:qview:qview_6:ladder_library:id_20102.png?nolink|}}  |  [[.ladder_library:20102|LE ( Less or Equal )]]  |
 |  {{:software:qview:qview_6:ladder_library:id_20103.png?nolink|}}  |  [[.ladder_library:20103|LT ( Less Than )]]  | |  {{:software:qview:qview_6:ladder_library:id_20103.png?nolink|}}  |  [[.ladder_library:20103|LT ( Less Than )]]  |
 |  {{:software:qview:qview_6:ladder_library:id_20104.png?nolink|}}  |  [[.ladder_library:20104|NE ( Not Equal )]]  | |  {{:software:qview:qview_6:ladder_library:id_20104.png?nolink|}}  |  [[.ladder_library:20104|NE ( Not Equal )]]  |
-|  {{:software:qview:qview_6:ladder_library:id_20120.png?nolink|}}  |  [[.ladder_library:20120|QGT ( Greater Than )]] | +|  {{:software:qview:qview_6:ladder_library:id_20120.png?nolink|}}  |  [[.ladder_library:20120|QGT ( Greater Than )]]  
-|  {{:software:qview:qview_6:ladder_library:id_20121.png?nolink|}}  |  [[.ladder_library:20121|QGE ( Greater or Equal )]] | +|  {{:software:qview:qview_6:ladder_library:id_20121.png?nolink|}}  |  [[.ladder_library:20121|QGE ( Greater or Equal )]]  
-|  {{:software:qview:qview_6:ladder_library:id_20122.png?nolink|}}  |  [[.ladder_library:20122|QEQ ( Equal )]] | +|  {{:software:qview:qview_6:ladder_library:id_20122.png?nolink|}}  |  [[.ladder_library:20122|QEQ ( Equal )]]  
-|  {{:software:qview:qview_6:ladder_library:id_20123.png?nolink|}}  |  [[.ladder_library:20123|QLE ( Less or Equal )]] | +|  {{:software:qview:qview_6:ladder_library:id_20123.png?nolink|}}  |  [[.ladder_library:20123|QLE ( Less or Equal )]]  
-|  {{:software:qview:qview_6:ladder_library:id_20124.png?nolink|}}  |  [[.ladder_library:20124|QLT ( Less Than )]] | +|  {{:software:qview:qview_6:ladder_library:id_20124.png?nolink|}}  |  [[.ladder_library:20124|QLT ( Less Than )]]  
-|  {{:software:qview:qview_6:ladder_library:id_20125.png?nolink|}}  |  [[.ladder_library:20125|QNE ( Not Equal )]] |+|  {{:software:qview:qview_6:ladder_library:id_20125.png?nolink|}}  |  [[.ladder_library:20125|QNE ( Not Equal )]]  |
  
 ===== - Device Functions ===== ===== - Device Functions =====
Line 55: Line 55:
 |  {{:software:qview:qview_6:ladder_library:id_20262.png?nolink|}}  |  [[.ladder_library:20262|WD_PAR2 ( write a device parameter )]]  | |  {{:software:qview:qview_6:ladder_library:id_20262.png?nolink|}}  |  [[.ladder_library:20262|WD_PAR2 ( write a device parameter )]]  |
 |  {{:software:qview:qview_6:ladder_library:id_20263.png?nolink|}}  |  [[.ladder_library:20263|RD_PAR2 ( read a device parameter )]]  | |  {{:software:qview:qview_6:ladder_library:id_20263.png?nolink|}}  |  [[.ladder_library:20263|RD_PAR2 ( read a device parameter )]]  |
-|  {{:software:qview:qview_6:ladder_library:id_20264.png?nolink|}}  |  [[.ladder_library:20264|D_COM2 ( device command )]] |+|  {{:software:qview:qview_6:ladder_library:id_20264.png?nolink|}}  |  [[.ladder_library:20264|D_COM2 ( device command )]]  |
  
 ===== - Device HMI  Functions ===== ===== - Device HMI  Functions =====
  • Last modified: 2020/07/31 17:42